ASD Group launches its new customs mobile application for drivers! More info > |
Please find below the Intrastat 2022 thresholds for all European Union countries.
MEMBER STATE | CURRENCY | ARRIVALS | DISPATCHES | DEADLINE |
---|---|---|---|---|
Austria | EUR | €750,000 | €750,000 | 10 m+1 (business day) |
Belgium | EUR | €1,500,000 | €1,000,000 | 20 m+1 (day of the month) |
Bulgaria | BGN | ЛВ520,000 | ЛВ780,000 | 14 m+1 (day of the month) |
Croatia | HRK | KN2,500,000 | KN1,300,000 | 15 m+1 (day of the month) |
Cyprus | EUR | €180,000 | €55,000 | 10 m+1 (day of the month) |
Czeck Republic | CZK | KČ12,000,000 | KČ12,000,000 | 10 m+1 – paper (business day) 12 m+1 – digital (business day) |
Denmark | DKK | KR13,000,000 | KR10,000,000 | Depending on the affiliated group (1 or 2)* |
Estonia | EUR | €230,000 | €130,000 | 14 m+1 (day of the month) |
Finland | EUR | €600,000 | €600,000 | 10 m+1 (day of the month) |
France | EUR | On request from customs | On request from customs | 10 m+1 (business day) |
Germany | EUR | €800,000 | €500,000 | 10 m+1 (business day) |
Greece | EUR | €150,000 | €90,000 | Last day m+1 (business day) |
Hungary | HUF | FT170,000,000 | FT100,000,000 | 15 m+1 (day of the month) |
Ireland | EUR | €500,000 | €635,000 | 23 m+1 (day of the month) |
Italy | EUR | €200,000 | €0 | 25 m+1 (day of the month) |
Latvia | EUR | €230,000 | €120,000 | 10 m+1 (day of the month) |
Lithuania | EUR | €280,000 | €200,000 | 10 m+1 (business day) |
Luxembourg | EUR | €200,000 | €150,000 | 16 m+1 (business day) |
Malta | EUR | €700 | €700 | 10 m+1 (business day) |
Netherlands | EUR | €5,000,000 | €1,000,000 | 10 m+1 (business day) |
Poland | PLN | ZŁ4,000,000 | ZŁ2,000,000 | 10 m+1 (day of the month) |
Portugal | EUR | €350,000 | €250,000 | 15 m+1 (day of the month) |
Romania | RON | L900,000 | L900,000 | 15 m+1 (day of the month) |
Slovakia | EUR | €1,000,000 | €1,000,000 | 15 m+1 (day of the month) |
Slovenia | EUR | €140,000 | €200,000 | 15 m+1 (day of the month) |
Spain | EUR | €400,000 | €400,000 | 12 m+1 (day of the month) |
Sweden | SEK | KR9,000,000 | KR4,500,000 | 10 m+1 (day of the month) – paper 13 m+1 (day of the month) – digital |
United Kingdom (England, Wales, Scotland) | GBP | N/A** | N/A** | N/A** |
United Kingdom (Northern Ireland) | GBP | £500,000 | £250,000 | 21 m+1 (day of the month) |
*The Danish administration offers two filing schedules allocated to two groups. The filing dates will therefore depend on the group to which you have been assigned (group 1 or 2).
**N/A: Not applicable. No Intrastat obligation.
Warning: data included in this table is subject to change every year and is provided as a guide only.
We support your international development by liaising between your company and local administrations.
1455 Rue Drummond, Bureau 2B Montréal QC H3G 1W3 Canada
+ (001) 514 798 1583
Would you like to know more about our offers? Contact our experts!
By entering your email address, you agree to receive our regulatory newsletter by email each month and you acknowledge our Privacy Policy.
You can unsubscribe at any time using the unsubscribe link in each newsletter or by contacting us at rgpd@asd-int.com.